The CAPWIC 2022 abstract listing is ready! Download it here .
| Time | Title | Location | Description | |||
|---|---|---|---|---|---|---|
| 3:00PM - 3:15PM | Opening Remarks | |||||
| 3:15PM - 4:15PM | 0A Parallel Sessions |
|
||||
| 4:15PM - 4:30PM | Break | Break | ||||
| 4:30PM - 5:30PM | Keynote |
Angela Orebaugh |
||||
| 5:30PM - 6:30PM | Socialize virtually | |||||
| 6:30PM - 7:30PM | Dinner | (Local Celebration) |
| Time | Title | Location | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8:45AM - 9:00AM | Introduction | |||||||||
| 9:00AM - 10:00AM | Keynote |
Colleen Lewis |
||||||||
| 10:00AM - 10:10AM | Break | Break | ||||||||
| 10:10AM - 11:10AM | 1A Parallel Sessions |
|
||||||||
| 11:10AM - 11:20AM | Break | Break | ||||||||
| 11:20AM - 12:00PM | 1B Parallel Sessions |
|
||||||||
| 12:00PM - 1:30PM | Lunch |
|
||||||||
| 1:30PM - 2:30PM | 2A Parallel Sessions |
|
||||||||
| 2:30PM - 2:40PM | Break | Break | ||||||||
| 2:40PM - 3:20PM | 2B Parallel Sessions |
|
||||||||
| 3:20PM - 3:45PM | Break | Break | ||||||||
| 3:45PM - 4:30PM | Keynote and Closing Remarks |
Ria Galanos |
||||||||
| 5:00PM - 6:00PM | Planning | CAPWIC 2023 Planning |